Fuji TRAX
![]() |
Fuji Trax improves safety in your production; from feeder verification to "Close loop".
FujiTrax is a traceability system based on 3 modules which increases the quality of your production and the memory of production related data.
Fuji Trax VERIFIER
Supports your production by controlling the feeder setup on the machine and increases productivity by checking setup offline and by serving data for stock control.
![]() | Prevents miss-placement by feeder verification |
![]() | Reduced downtime by low-level warning for parts running out |
![]() | Quality improvement of operators' work |
![]() | Early detection of poor feeder |
![]() | Quick feeder setup exchange and offline preparation |
![]() | Stock control for remaining parts |
Fuji Trax PROFILER
Supports the management with storing and visualising production data relating to serial number and lot number of placed components and Panel ID - by visualising the causes of defects the quality of the production can be deliberately improved.
![]() | Logical link between Panel ID and ID of the components |
![]() | Acces to the data by different search criteria like Panel ID, timestamp,etc. |
![]() | Complete listing of all occuring errors |
![]() | Easy data sharing with connected systems via XML-History-Reports |
Fuji Trax Advisor
Supports your production in keeping production quality.
![]() | Up to 0% error rate -» "Close loop" |
![]() | Implememts AOI into the line |
![]() | Automatic interactive processcontrol |
![]() | Automatic active feedback functionality into the production process |
![]() | Bases on SPC |
More product information
Trax_C0609.pdf
pdf, 2 MB


